Double twisted hexagonal mesh is the main part of the system. It is generally fastened onto the slope or rock surfaces tightly with soil or rock nails, rope anchors and spike plates through prestressed tension. On moderately steep slopes, or those where some vegetation may grow, the hexagonal mesh should be kept as close to the slope as possible. On very steep or near vertical slopes, the hexagonal mesh must be anchored at the top of the cliff, and left unanchored at the bottom, thereby allowing rocks and debris to fall into a collection ditch at the toe of the slope. The hexagonal mesh often works with reinforced rockcon system or ring net system as a secondary mesh to strengthen the overall performance of these systems.
Specification
Model | H60/80/2.7 | H80/100/2.7 | H80/100/3.0 |
---|---|---|---|
Mesh Size (mm) | 60 × 80 | 80 × 100 | 80 × 100 |
Mesh Opening (mm) | 60 | 80 | 80 |
Wire Diameter (mm) | 2.7 | 2.7 | 3.0 |
Selvedge Wire Diameter | 3.4 | 3.4 | 3.9 |
Number of Mesh Openings, Length (per m) | 17 | 13 | 13 |
Number of Mesh Openings, Width (per m) | 13 | 10 | 10 |
Fastener Diameter | 3.0 | 3.0 | 3.0 |
Roll Length (m) | 25 | 25 | 25 |
Roll Width (m) | 3.0 | 3.0 | 3.0 |
Reviews
There are no reviews yet.